- High level of rigidity and damping
- Direct chip disposal, even for dry machining
Heckert Athletic Series

by accelerating your manufacturing processes thanks to complete machining in a single set-up.
by keeping your non-productive time – such as tool change, spindle speed-up, pallet changing and B-axis positioning – to a minimum, resulting in faster turnaround times and increased productivity.
thanks to the high rigidity of our machines. This ensures the highest quality and productivity over decades and it allows you to increase chip removal, which reduces your cutting time.
High efficiency and precision
The medium-sized all round machining centers guarantee maximum efficiency, high machining quality and reliability. The Heckert Athletic series are perfect for a wide field of application in all areas of the metalworking industry.
Available in 4- and 5-axis versions
Innovative Solutions
- Siemens Sinumerik 840 D sL
- FANUC 31i
- hydraulic clamping unit
- Maximum precision for machine pallets
- Individually adaptable
- Set-up during machining time
- Automatic loading doors (option)
- Chain and tower magazines are available
- Up to 450 tools
- Individually configurable
- Ergonomic loading and unloading
- 340 mm max. tool diameter
- 800 mm max. tool length
- 50 kg tool weight is possible
- Thermo-symmetrical design
- High level of rigidity
- Direct chip disposal, even for dry machining
- Both gear and motor spindles are available
- Up to 1,500 Nm torque
- Up to 15,000 rpm
- Up to 82 kW drive power
- Available as an option
- Up to 4,000 rpm
- 500 mm adjustable length
- Diameter of 125 mm
- NC rotary table with 500 rpm
- Unbalance detection
- With HSK-T100 spindle
- Unique level of stability thanks to bearings on both sides
- Maximum accuracy thanks to thermal-symmetric design
- Maximum dynamics in positioning mode and simultanious operation
- Excellent chip disposal
Everything from simply part storage to most complex flexible manufacturing systems – even of the largest machines. The Starrag Group makes Industry 4.0 a reality. Read more
Technical Data
X / Y / Z travel | mm | 1,200 / 950 / 1,200 |
Rapid traverse | m/min | 65 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 630 x 630 (630 x 800) |
Workpiece core contour | ø in mm | 1,250 |
Extended workpiece core contour | ø in mm | 1,550 |
Max. workpiece height | mm | 1,250 |
Loading mass | kg | 1,500 |
Machine length | mm | 8,100 |
Machine width | mm | 4,940 |
X / Y / Z travel | mm | 1,450 / 1,100 / 1,300 |
Rapid traverse | m/min | 65 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 800 x 800 (800 x 1000) |
Workpiece core contour | ø in mm | 1,400 |
Extended workpiece core contour | ø in mm | 1,750 |
Max. workpiece height | mm | 1,400 |
Loading mass | kg | 2,000 |
Machine length | mm | 8,500 |
Machine width | mm | 5,105 |
X / Y / Z travel | mm | 1,200 / 950 / 1,200 |
Rapid traverse | m/min | 65 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 630 x 630 (630 x 800) |
Workpiece core contour | ø in mm | 1,250 |
Max. workpiece height | mm | 800 |
Loading mass | kg | 1,000 |
Machine length | mm | 8,100 |
Machine width | mm | 4,950 |
X / Y / Z travel | mm | 1,450 / 1,100 / 1,300 |
Rapid traverse | m/min | 65 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 800 x 800 (800 x 1,000) |
Workpiece core contour | ø in mm | 1,400 |
Max. workpiece height | mm | 1,000 |
Loading mass | kg | 1,200 |
Machine length | mm | 8,500 |
Machine width | mm | 5,105 |
