- Maintenance-free cover concept with fixed sheet steel panels
- High level of rigidity and damping
- Direct chip disposal, even for dry machining
Heckert X Series

thanks to the low space requirement and high energy efficiency.
by keeping your non-productive time – such as tool change, spindle speed-up, pallet changing and B-axis positioning – to a minimum, resulting in faster turnaround times and increased productivity.
thanks to the high rigidity of our machines. This ensures the highest quality and productivity over decades and it allows you to increase chip removal, which reduces your cutting time.
Large workspace, small footprint
These five-axis horizontal machining centres are space-saving miracles, but they remain true to our stringent quality standards in every respect. They guarantee maximum precision for your work processes thanks to our guiding values of accuracy and rigidity. These are values embodied by Heckert machining centres throughout their decades-long history on the market.
Innovative Solutions
- Footprint reduced by 38%
- Periferical units are fully integrated
- Unique level of stability thanks to bearings on both sides
- Maximum accuracy thanks to thermal-symmetric design
- Maximum dynamics in positioning mode and simultanious operation
- Excellent chip disposal
- Thermo-symmetrical design
- High level of rigidity
- Direct chip disposal, even for dry machining
- Optimised for dynamic machining
- Up to 350 Nm torque
- Up to 30,000 rpm
- Extremely short speed-up time with HSK-A63
- Up to 320 tools
- Individually configurable
- Ergonomic loading and unloading
- Also with tool identification
- 12.5-second pallet change time
- Set-up during machining time
- Automatic loading doors (option)
- 13-channel hydraulic clamping unit
- Maximum precision for machine pallets
- Individually adaptable
Everything from simply part storage to most complex flexible manufacturing systems – even of the largest machines. The Starrag Group makes Industry 4.0 a reality. Read more
Technical Data
X / Y / Z travel | mm | 700 / 750 / 750 |
Rapid traverse | m/min | 80 |
X / Y / Z acceleration | m/s2 | 8 / 11 / 8 |
Chip-to-chip time | sec | 3.2 |
Tool holder | HSK-A63 | |
Max. tool length | mm | 430 |
Max. tool diameter | mm | 160 |
Pallet dimension | mm | 400 x 400 (400 x 500) |
Time required to change pallets | sec | 12.5 |
Workpiece core contour | ø in mm | 600 |
Max. workpiece height | mm | 500 |
Loading mass | kg | 400 |
Machine length | mm | 6,750 |
Machine width | mm | 2,840 |
X / Y / Z travel | mm | 700 / 750 / 750 |
Rapid traverse | m/min | 80 |
X / Y / Z acceleration | m/s2 | 8 / 11 / 8 |
Chip-to-chip time | sec | 3.8 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 430 |
Max. tool diameter | mm | 220 |
Pallet dimension | mm | 400 x 400 (400 x 500) |
Time required to change pallets | s | 12.5 |
Workpiece core contour | ø in mm | 600 |
Max. workpiece height | mm | 500 |
Loading mass | kg | 400 |
Machine length | mm | 6,750 |
Machine width | mm | 2,960 |
X / Y / Z travel | mm | 850 / 1020 / 1000 |
Rapid traverse | m/min | 80 |
X / Y / Z acceleration | m/s2 | 7 / 10 / 6 |
Chip-to-chip time | sec | 3.6 4.3 |
Tool holder | HSK-A63 | |
Max. tool length | mm | 430 |
Max. tool diameter | mm | 160 |
Pallet dimension | mm | 500 x 630 |
Time required to change pallets | sec | 14.5 |
Workpiece core contour | ø in mm | 900 |
Max. workpiece height | mm | 700 |
Loading mass | kg | 700 |
Machine length | mm | 7,630 |
Machine width | mm | 3,980 |
X / Y / Z travel | mm | 850 / 1020 / 1000 |
Rapid traverse | m/min | 80 |
X / Y / Z acceleration | m/s2 | 7 / 10 / 6 |
Chip-to-chip time | sec | 4.3 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 600 |
Max. tool diameter | mm | 220 |
Pallet dimension | mm | 500 x 630 |
Time required to change pallets | sec | 14.5 |
Workpiece core contour | ø in mm | 900 |
Max. workpiece height | mm | 700 |
Loading mass | kg | 700 |
Machine length | mm | 7,630 |
Machine width | mm | 3,980 |
