- Radial facing slide path +/- 35 mm
- 1,700 Nm torque
- Max. speed while turning 1,200 rpm
- Max. speed while drilling / milling 3,500 rpm
- 45 kW drive power
- 15 kg tool weight is possible for turning
Heckert DBF Series

through high process integration with turning, drilling and milling on one machining centre and in one set-up. You additionally reduce your investment costs and the required production area.
by keeping your non-productive time – such as tool change, spindle speed-up, pallet changing and B-axis positioning – to a minimum, resulting in faster turnaround times and increased productivity.
thanks to the high rigidity of our machines. This ensures the highest quality and productivity over decades and it allows you to increase chip removal, which reduces your cutting time.
Innovative Solutions
- High level of rigidity and damping
- Direct chip disposal, even for dry machining
- Unique level of stability thanks to bearings on both sides
- Maximum accuracy thanks to thermal-symmetric design
- Maximum dynamics in positioning mode and simultanious operation
- Excellent chip disposal
- NC rotary table with 700 rpm
- Unbalance detection
- Thermo-symmetrical design
- High level of rigidity
- Direct chip disposal, even for dry machining
- Chain and tower magazines are available
- Up to 450 tools
- Individually configurable
- Ergonomic loading and unloading
- 340 mm max. tool diameter
- 800 mm max. tool length
- Set-up during machining time
- Automatic loading doors (option)
- hydraulic clamping unit
- Maximum precision for machine pallets
- Individually adaptable
Technical Data
X / Y / Z travel | mm | 1,070 / 870 / 1,200 |
Radial facing slide path | mm | +/- 35 |
Rapid traverse X / Y / Z | m/min | 40 / 40 / 60 |
X / Y / Z acceleration | m/s² | 6 / 6 / 5 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 630 x 630 (630 x 800) |
Workpiece core contour | ø in mm | 1,250 |
Max. workpiece height | mm | 1,250 |
Loading mass | kg | 1,500 |
Machine length | mm | 8,100 |
Machine width | mm | 4,940 |
X / Y / Z travel | mm | 1,320 / 1,070 / 1,300 |
Radial facing slide path | mm | +/- 35 |
Rapid traverse X / Y / Z | m/min | 40 / 40 / 60 |
X / Y / Z acceleration | m/s² | 5 / 5 / 5 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 800 x 800 (800 x 1000) |
Workpiece core contour | ø in mm | 1,400 |
Max. workpiece height | mm | 1,400 |
Loading mass | kg | 2,000 |
Machine length | mm | 8,500 |
Machine width | mm | 5,105 |
X / Y / Z travel | mm | 1,070 / 1,070 / 1,200 |
Rapid traverse X / Y / Z | m/min | 40 / 40 / 60 |
X / Y / Z acceleration | m/s² | 6 / 6 / 5 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 630 x 630 (630 x 800) |
Workpiece core contour | ø in mm | 1,250 |
Max. workpiece height | mm | 800 |
Loading mass | kg | 1,000 |
Machine length | mm | 8,100 |
Machine width | mm | 4,950 |
X / Y / Z travel | mm | 1,450 / 1,100 / 1,300 |
Rapid traverse X / Y / Z | m/min | 40 / 40 / 60 |
X / Y / Z acceleration | m/s² | 5 / 5 / 5 |
Tool holder | HSK-A100 | |
Max. tool length | mm | 800 |
Max. tool diameter | mm | 340 |
Pallet dimension | mm | 800 x 800 (800 x 1,000) |
Workpiece core contour | ø in mm | 1,400 |
Max. workpiece height | mm | 1,000 |
Loading mass | kg | 1,200 |
Machine length | mm | 8,500 |
Machine width | mm | 5,105 |
